保险金额:1000元 | 货币单位:人民币元 |
投保年龄 | 趸交 | 十年年交 | 二十年年交 | |||
男性 | 女性 | 男性 | 女性 | 男性 | 女性 | |
0 | 171 | 131 | 22 | 16 | 12 | 9 |
1 | 173 | 131 | 22 | 16 | 12 | 9 |
2 | 175 | 133 | 22 | 17 | 12 | 9 |
3 | 178 | 135 | 22 | 17 | 12 | 10 |
4 | 181 | 137 | 23 | 17 | 13 | 10 |
5 | 184 | 140 | 23 | 17 | 13 | 10 |
6 | 188 | 143 | 24 | 18 | 13 | 10 |
7 | 192 | 146 | 24 | 18 | 14 | 10 |
8 | 196 | 149 | 25 | 19 | 14 | 11 |
9 | 201 | 153 | 25 | 19 | 14 | 11 |
10 | 205 | 156 | 26 | 20 | 15 | 11 |
11 | 210 | 160 | 26 | 20 | 15 | 11 |
12 | 215 | 164 | 27 | 21 | 15 | 12 |
13 | 220 | 168 | 28 | 21 | 16 | 12 |
14 | 225 | 172 | 29 | 22 | 16 | 12 |
15 | 231 | 176 | 29 | 22 | 17 | 13 |
16 | 236 | 181 | 30 | 23 | 17 | 13 |
17 | 242 | 185 | 31 | 23 | 17 | 14 |
18 | 247 | 190 | 32 | 24 | 18 | 14 |
19 | 253 | 194 | 32 | 25 | 18 | 14 |
20 | 259 | 199 | 33 | 25 | 19 | 15 |
21 | 265 | 204 | 34 | 26 | 19 | 15 |
22 | 272 | 210 | 35 | 27 | 20 | 16 |
23 | 278 | 215 | 36 | 28 | 20 | 16 |
24 | 285 | 221 | 37 | 28 | 21 | 17 |
25 | 292 | 227 | 38 | 29 | 22 | 17 |
26 | 299 | 233 | 39 | 30 | 22 | 18 |
27 | 306 | 239 | 40 | 31 | 23 | 18 |
28 | 314 | 245 | 41 | 32 | 24 | 19 |
29 | 322 | 252 | 42 | 33 | 24 | 19 |
30 | 330 | 259 | 43 | 34 | 25 | 20 |
31 | 338 | 266 | 44 | 35 | 26 | 21 |
32 | 347 | 273 | 46 | 36 | 27 | 22 |
33 | 356 | 280 | 47 | 37 | 28 | 22 |
34 | 365 | 288 | 48 | 38 | 29 | 23 |
35 | 374 | 296 | 50 | 39 | 30 | 24 |
36 | 383 | 304 | 51 | 41 | 31 | 25 |
37 | 393 | 313 | 53 | 42 | 32 | 26 |
38 | 403 | 321 | 55 | 44 | 34 | 27 |
39 | 412 | 330 | 56 | 45 | 35 | 29 |
40 | 422 | 339 | 58 | 47 | 37 | 30 |
41 | 432 | 349 | 60 | 48 | 39 | 32 |
42 | 442 | 358 | 62 | 50 | 40 | 33 |
43 | 452 | 368 | 64 | 52 | 42 | 35 |
44 | 462 | 378 | 67 | 54 | 45 | 37 |
45 | 473 | 389 | 69 | 56 | 47 | 39 |
46 | 483 | 400 | 72 | 59 | 50 | 42 |
47 | 494 | 411 | 74 | 61 | 53 | 45 |
48 | 505 | 422 | 77 | 64 | 57 | 49 |
49 | 515 | 434 | 81 | 67 | 62 | 53 |
50 | 526 | 446 | 84 | 71 | 67 | 59 |
51 | 537 | 458 | 88 | 75 | ||
52 | 548 | 471 | 93 | 80 | ||
53 | 559 | 484 | 98 | 85 | ||
54 | 571 | 498 | 104 | 91 | ||
55 | 583 | 512 | 112 | 99 | ||
56 | 595 | 528 | 121 | 108 | ||
57 | 608 | 544 | 133 | 121 | ||
58 | 622 | 561 | 150 | 138 | ||
59 | 637 | 580 | 174 | 165 | ||
60 | 655 | 602 | 214 | 211 | ||
61 | 673 | 626 | ||||
62 | 696 | 655 | ||||
63 | 723 | 692 | ||||
64 | 759 | 740 | ||||
65 | 810 | 809 |
半年交费率=年交费率*0.52 |
用微信“扫一扫”,精彩内容随时看