【摘要】金泰人生是一款会长大的保险,拥有全面的保障:健康账号、身价账户、养老账户、保费豁免、保单贷款。下面以40岁女性为例,对金泰人生c款的收益情况作演示。
性别:女 投保年龄:40岁 投保分数:10份 15年期缴费
主险年缴保费:4330元
附加险年缴保费:980元
基本保险金额:10万
保单年度 | 年龄 | 累计红利保额 | 有效保额 | 有效保额现金价值 | 终了红利 | 综合收益 | ||||
关爱金 | 特别红利 | 健康帐户 | 身价帐户 | 养老帐户 | ||||||
1 | 40 | 1000 | 100000 | 540 | 0 | 0 | 100000 | 100000 | 540 | |
2 | 41 | 2010 | 101000 | 2200 | 1820 | 0 | 100000 | 102820 | 2470 | |
3 | 42 | 3030 | 102010 | 4190 | 3670 | 0 | 100000 | 105680 | 4790 | |
4 | 43 | 4060 | 103030 | 6520 | 5560 | 0 | 100000 | 108590 | 7530 | |
5 | 44 | 5100 | 104060 | 9010 | 7490 | 0 | 100000 | 111550 | 10450 | |
6 | 45 | 6150 | 105100 | 11680 | 9460 | 210 | 100000 | 114560 | 13770 | |
7 | 46 | 7210 | 106150 | 14510 | 11460 | 520 | 100000 | 117610 | 17380 | |
8 | 47 | 8280 | 107210 | 17520 | 13510 | 950 | 100000 | 120720 | 21320 | |
9 | 48 | 9360 | 108280 | 20730 | 15590 | 1490 | 100000 | 123870 | 25590 | |
10 | 49 | 10450 | 109360 | 24140 | 17720 | 2170 | 100000 | 127080 | 30230 | |
11 | 50 | 11550 | 110450 | 27760 | 19880 | 3000 | 100000 | 130330 | 35280 | |
12 | 51 | 12670 | 111550 | 31590 | 22090 | 3980 | 100000 | 133640 | 40730 | |
13 | 52 | 13800 | 112670 | 35660 | 24340 | 5140 | 100000 | 137010 | 46650 | |
14 | 53 | 14940 | 113800 | 39960 | 26630 | 6470 | 100000 | 140430 | 53040 | |
15 | 54 | 16090 | 114940 | 44500 | 28960 | 8010 | 100000 | 143900 | 59950 | |
16 | 55 | 17250 | 116090 | 46470 | 31340 | 9200 | 100000 | 147430 | 63170 | |
17 | 56 | 18420 | 117250 | 48510 | 33770 | 10480 | 100000 | 151020 | 66540 | |
18 | 57 | 19600 | 118420 | 50610 | 36240 | 11840 | 100000 | 154660 | 70050 | |
19 | 58 | 20800 | 119600 | 52780 | 38750 | 13300 | 100000 | 158350 | 73730 | |
20 | 59 | 22010 | 120800 | 55020 | 41310 | 14860 | 100000 | 162110 | 77570 | |
21 | 60 | 23230 | 122010 | 57330 | 43920 | 16510 | 100000 | 165930 | 81560 | |
22 | 61 | 24460 | 123230 | 59720 | 46580 | 18270 | 100000 | 169810 | 85740 | |
23 | 62 | 25700 | 124460 | 62170 | 49290 | 20140 | 100000 | 173750 | 90090 | |
24 | 63 | 26960 | 125700 | 64670 | 52040 | 22120 | 100000 | 177740 | 94630 | |
25 | 64 | 28230 | 126960 | 67260 | 54850 | 24210 | 100000 | 181810 | 99370 | |
26 | 65 | 29510 | 128230 | 69910 | 57700 | 26430 | 100000 | 185930 | 104310 | |
27 | 66 | 30810 | 129510 | 72620 | 60610 | 28760 | 100000 | 190120 | 109420 | |
28 | 67 | 32120 | 130810 | 75400 | 63570 | 31220 | 100000 | 194380 | 114710 | |
29 | 68 | 33440 | 132120 | 78230 | 66590 | 33800 | 100000 | 198710 | 120130 | |
30 | 69 | 34770 | 133440 | 81100 | 69660 | 36500 | 100000 | 203100 | 125660 | |
31 | 70 | 36120 | 134770 | 84040 | 72780 | 39330 | 100000 | 207550 | 131330 | |
32 | 71 | 37480 | 136120 | 87020 | 75950 | 42290 | 100000 | 212070 | 137130 | |
33 | 72 | 38850 | 137480 | 90040 | 79190 | 45380 | 100000 | 216670 | 143050 | |
34 | 73 | 40240 | 138850 | 93090 | 82480 | 48590 | 100000 | 221330 | 149110 | |
35 | 74 | 41640 | 140240 | 96180 | 85830 | 51940 | 100000 | 226070 | 155340 | |
36 | 75 | 43060 | 141640 | 99280 | 89230 | 55400 | 100000 | 230870 | 161670 | |
37 | 76 | 44490 | 143060 | 102420 | 92700 | 58990 | 100000 | 235760 | 168170 | |
38 | 77 | 45930 | 144490 | 105580 | 96230 | 62710 | 100000 | 240720 | 174810 | |
39 | 78 | 47390 | 145930 | 108750 | 99820 | 66560 | 100000 | 245750 | 181570 | |
40 | 79 | 48860 | 147390 | 111930 | 103470 | 70520 | 100000 | 250860 | 188420 | |
41 | 80 | 50350 | 148860 | 115100 | 107180 | 74580 | 100000 | 256040 | 195330 | |
42 | 81 | 51850 | 150350 | 118280 | 110960 | 78770 | 100000 | 261310 | 202340 | |
43 | 82 | 53370 | 151850 | 121460 | 114800 | 83080 | 100000 | 266650 | 209440 | |
44 | 83 | 54900 | 153370 | 124630 | 118710 | 87490 | 100000 | 272080 | 216630 | |
45 | 84 | 56450 | 154900 | 127780 | 122680 | 92000 | 100000 | 277580 | 223890 | |
46 | 85 | 58010 | 156450 | 130900 | 126720 | 96600 | 100000 | 283170 | 231190 | |
47 | 86 | 59590 | 158010 | 134010 | 130830 | 101310 | 100000 | 288840 | 238620 | |
48 | 87 | 61190 | 159590 | 137090 | 135010 | 106110 | 100000 | 294600 | 246140 | |
49 | 88 | 62800 | 161190 | 140140 | 139270 | 110990 | 100000 | 300460 | 253740 | |
50 | 89 | 64430 | 162800 | 143150 | 143590 | 115950 | 100000 | 306390 | 261410 | |
51 | 90 | 66070 | 164430 | 146130 | 147990 | 121000 | 100000 | 312420 | 269170 | |
52 | 91 | 67730 | 166070 | 149060 | 152450 | 126100 | 100000 | 318520 | 276960 | |
53 | 92 | 69410 | 167730 | 151950 | 157000 | 131280 | 100000 | 324730 | 284810 | |
54 | 93 | 71100 | 169410 | 154810 | 161620 | 136540 | 100000 | 331030 | 292730 | |
55 | 94 | 72810 | 171100 | 157620 | 166310 | 141860 | 100000 | 337410 | 300680 | |
56 | 95 | 74540 | 172810 | 160380 | 171080 | 147230 | 100000 | 343890 | 308650 | |
57 | 96 | 76290 | 174540 | 163110 | 175940 | 152670 | 100000 | 350480 | 316690 | |
58 | 97 | 78050 | 176290 | 165800 | 180870 | 158170 | 100000 | 357160 | 324750 | |
59 | 98 | 79830 | 178050 | 168440 | 185880 | 163720 | 100000 | 363930 | 332830 | |
60 | 99 | 81630 | 179830 | 171040 | 190980 | 169330 | 100000 | 370810 | 340950 | |
61 | 100 | 83450 | 181630 | 173600 | 196160 | 174990 | 100000 | 377790 | 349080 | |
62 | 101 | 85280 | 183450 | 176170 | 201430 | 180750 | 100000 | 384880 | 357320 | |
63 | 102 | 87130 | 185280 | 178760 | 206770 | 186630 | 100000 | 392050 | 365680 | |
64 | 103 | 89000 | 187130 | 181530 | 212210 | 192780 | 100000 | 399340 | 374460 | |
65 | 104 | 90890 | 189000 | 185330 | 217730 | 200160 | 100000 | 406730 | 385490 |
用微信“扫一扫”,精彩内容随时看