【摘要】国寿福禄满堂是新上市的理财型保险,现金价值高、分红收益高、领取方式多样,非常适合普通老百姓投保。这是养老型保险,没有重疾保障,但有身故保障和两倍意外身故保障,可以作为退休以后养老金不足的有力补充。
国寿福禄满堂养老年金保险(分红型)年金领取金额表 | |||||
平准年金 10000保费 10年交费 20年领 男60岁领 | |||||
投保年龄 | 首年年金 | 累积年金 | 60岁累积红利 | 80岁累积红利 | 累积收益 |
0 | 20500 | 550842.68 | 504032.28 | 1000745.33 | 1551588.01 |
1 | 20000 | 537407.49 | 481709.24 | 958750.44 | 1496157.93 |
2 | 19510 | 524241.01 | 460168.72 | 918184.07 | 1442425.08 |
3 | 19040 | 511611.93 | 439623.02 | 879476.22 | 1391088.15 |
4 | 18570 | 498982.85 | 419586.53 | 841661.31 | 1340644.16 |
5 | 18120 | 486891.19 | 400503.19 | 805632.1 | 1292523.29 |
6 | 17680 | 475068.22 | 382120.72 | 770888.82 | 1245957.04 |
7 | 17240 | 463245.26 | 364203.22 | 736961.12 | 1200206.38 |
8 | 16820 | 451959.7 | 347172.01 | 704701.82 | 1156661.52 |
9 | 16410 | 440942.85 | 330782.74 | 673624.11 | 1114566.96 |
10 | 16010 | 430194.7 | 315027.5 | 643715.19 | 1073909.89 |
11 | 15620 | 419715.25 | 299883.75 | 614936.79 | 1034652.04 |
12 | 15240 | 409504.51 | 285336.6 | 587260.88 | 996765.39 |
13 | 14860 | 399293.76 | 271173.52 | 560258.59 | 959552.35 |
14 | 14500 | 389620.43 | 257767.47 | 534696.76 | 924317.19 |
15 | 14140 | 379947.1 | 244726.7 | 509777.89 | 889724.99 |
16 | 13800 | 370811.17 | 232398.65 | 486220.37 | 857031.54 |
17 | 13460 | 361675.24 | 220410.18 | 463259.76 | 824935 |
18 | 13130 | 352808.02 | 208931.29 | 441249.04 | 794057.06 |
19 | 12810 | 344209.5 | 197934 | 420140.64 | 764350.14 |
20 | 12500 | 335879.68 | 187407.53 | 399913.17 | 735792.85 |
21 | 12190 | 327549.87 | 177186.34 | 380222.49 | 707772.36 |
22 | 11890 | 319488.75 | 167413.96 | 361375.35 | 680864.1 |
23 | 11600 | 311696.34 | 158072.81 | 343342 | 655038.34 |
24 | 11320 | 304172.64 | 149151.03 | 326100.77 | 630273.41 |
25 | 11040 | 296648.93 | 140498.78 | 309331.95 | 605980.88 |
26 | 10780 | 289662.64 | 132375.38 | 293604.7 | 583267.34 |
27 | 10510 | 282407.64 | 124372.11 | 278031.7 | 560439.34 |
28 | 10260 | 275690.04 | 116867.98 | 263445.88 | 539135.92 |
29 | 10010 | 268972.45 | 109600.34 | 249276.96 | 518249.41 |
30 | 9760 | 262254.86 | 102565.17 | 235515.52 | 497770.38 |
31 | 9530 | 256074.67 | 95985.17 | 222665.17 | 478739.84 |
32 | 9290 | 249625.78 | 89511.71 | 209945.29 | 459571.07 |
33 | 9070 | 243714.3 | 83462.04 | 198081.85 | 441796.15 |
34 | 8850 | 237802.81 | 77615.33 | 186574.61 | 424377.42 |
35 | 8630 | 231891.33 | 71971.81 | 175424.18 | 407315.51 |
36 | 8420 | 226248.55 | 66614.79 | 164832.72 | 391081.27 |
37 | 8220 | 220874.48 | 61535.63 | 154785.91 | 375660.39 |
38 | 8020 | 215500.4 | 56634.92 | 145052.24 | 360552.64 |
39 | 7830 | 210395.03 | 51993.59 | 135829.07 | 346224.1 |
40 | 7640 | 205289.66 | 47521.27 | 126903.03 | 332192.69 |
41 | 7450 | 200184.29 | 43216.87 | 118272.47 | 318456.76 |
42 | 7270 | 195347.62 | 39146.58 | 110108.17 | 305455.79 |
43 | 7100 | 190779.66 | 35297.39 | 102388.85 | 293168.51 |
44 | 6920 | 185942.99 | 31537.63 | 94770.39 | 280713.38 |
45 | 6760 | 181643.73 | 28043.89 | 87730.83 | 269374.56 |
46 | 6590 | 177075.77 | 24639.51 | 80790.79 | 257866.56 |
47 | 6440 | 173045.21 | 21471.69 | 74380.86 | 247426.07 |
48 | 6280 | 168745.95 | 18388.34 | 68061.98 | 236807.93 |
49 | 6130 | 164715.4 | 15477.99 | 62103.54 | 226818.94 |
50 | 5990 | 160953.54 | 12728.69 | 56484.33 | 217437.87 |
国寿福禄满堂养老年金保险(分红型)年金领取金额表 |
|||||
平准年金 10000保费 10年交费 20年领 女60岁领 |
|||||
投保年龄 | 首年年金 | 累积年金 | 60岁累积红利 | 80岁累积红利 | 累积收益 |
0 | 20500 | 550842.68 | 503225.65 | 998817.54 | 1549660.22 |
1 | 20000 | 537407.49 | 480903.95 | 956837.49 | 1494244.98 |
2 | 19510 | 524241.01 | 459368.31 | 916291.6 | 1440532.61 |
3 | 19040 | 511611.93 | 438835.16 | 877618 | 1389229.93 |
4 | 18580 | 499251.56 | 419035.93 | 840287.5 | 1339539.06 |
5 | 18120 | 486891.19 | 399730.49 | 803823.73 | 1290714.92 |
6 | 17680 | 475068.22 | 381357.54 | 769108.51 | 1244176.73 |
7 | 17250 | 463513.96 | 363661.6 | 735635.75 | 1199149.71 |
8 | 16830 | 452228.4 | 346637.44 | 703399.15 | 1155627.55 |
9 | 16420 | 441211.55 | 330261.03 | 672355.25 | 1113566.8 |
10 | 16020 | 430463.4 | 314510.31 | 642464.95 | 1072928.35 |
11 | 15630 | 419983.95 | 299370.78 | 613702.53 | 1033686.48 |
12 | 15250 | 409773.21 | 284831.07 | 586049 | 995822.21 |
13 | 14880 | 399831.17 | 270870.28 | 559468.37 | 959299.54 |
14 | 14520 | 390157.84 | 257466.53 | 533920.68 | 924078.52 |
15 | 14170 | 380753.21 | 244613.64 | 509395.09 | 890148.3 |
16 | 13820 | 371348.58 | 232108.93 | 485480.96 | 856829.54 |
17 | 13480 | 362212.65 | 220126.91 | 462539.34 | 824751.99 |
18 | 13160 | 353614.13 | 208819.46 | 440894.45 | 794508.58 |
19 | 12840 | 345015.61 | 197825.33 | 419799.7 | 764815.31 |
20 | 12520 | 336417.09 | 187140.71 | 399246.53 | 735663.62 |
21 | 12220 | 328355.98 | 177078.3 | 379899.42 | 708255.4 |
22 | 11920 | 320294.86 | 167304.94 | 361057.74 | 681352.6 |
23 | 11630 | 312502.46 | 157967.76 | 343038.25 | 655540.71 |
24 | 11350 | 304978.75 | 149049.08 | 325809.37 | 630788.12 |
25 | 11080 | 297723.75 | 140536.14 | 309348.72 | 607072.47 |
26 | 10810 | 290468.75 | 132278.58 | 293336.15 | 583804.9 |
27 | 10550 | 283482.45 | 124404.03 | 278051.01 | 561533.46 |
28 | 10290 | 276496.15 | 116774.66 | 263196.69 | 539692.84 |
29 | 10040 | 269778.56 | 109509.2 | 249036.34 | 518814.9 |
30 | 9800 | 263329.67 | 102592.39 | 235544.64 | 498874.31 |
31 | 9560 | 256880.78 | 95897.82 | 222443.31 | 479324.09 |
32 | 9330 | 250700.59 | 89533.29 | 209976.64 | 460677.23 |
33 | 9110 | 244789.11 | 83483.75 | 198119.87 | 442908.98 |
34 | 8890 | 238877.63 | 77634.94 | 186615.04 | 425492.67 |
35 | 8670 | 232966.15 | 71987.52 | 175462.84 | 408428.99 |
36 | 8460 | 227323.37 | 66630.55 | 164877.06 | 392200.43 |
37 | 8260 | 221949.29 | 61548.92 | 154831.17 | 376780.46 |
38 | 8060 | 216575.22 | 56648.8 | 145102.85 | 361678.07 |
39 | 7870 | 211469.85 | 52005.33 | 135880.59 | 347350.44 |
40 | 7680 | 206364.48 | 47530.93 | 126956.71 | 333321.19 |
41 | 7490 | 201259.1 | 43225.07 | 118327.25 | 319586.35 |
42 | 7310 | 196422.44 | 39154.73 | 110167.39 | 306589.83 |
43 | 7140 | 191854.47 | 35304.22 | 102449.56 | 294304.03 |
44 | 6970 | 187286.51 | 31602.01 | 94992.9 | 282279.41 |
45 | 6800 | 182718.55 | 28048.9 | 87797.68 | 270516.23 |
46 | 6640 | 178419.29 | 24693.29 | 81005.16 | 259424.45 |
47 | 6480 | 174120.03 | 21475.18 | 74453.06 | 248573.09 |
48 | 6330 | 170089.47 | 18434.41 | 68269.62 | 238359.09 |
49 | 6170 | 165790.21 | 15482.28 | 62183.52 | 227973.73 |
50 | 6030 | 162028.36 | 12734.73 | 56571.65 | 218600.01 |
用微信“扫一扫”,精彩内容随时看