【摘要】买保险就一定要了解该产品的费率,好比购房分期付款需要了解银行利率一样。康宁终身保险终身保障,投保人需在投保前详细知晓产品的费率。下面是康宁终身保险的费率表:
保险金额:1000元 | 货币单位:人民币元 |
投保年龄 | 趸交 | 十年年交 | 二十年年交 | |||
男性 | 女性 | 男性 | 女性 | 男性 | 女性 | |
0 | 655 | 595 | 73 | 70 | 39 | 35 |
1 | 661 | 601 | 74 | 71 | 39 | 35 |
2 | 671 | 610 | 75 | 72 | 40 | 36 |
3 | 682 | 620 | 76 | 73 | 40 | 36 |
4 | 694 | 632 | 77 | 74 | 41 | 37 |
5 | 708 | 645 | 79 | 76 | 42 | 38 |
6 | 722 | 659 | 80 | 77 | 42 | 39 |
7 | 737 | 673 | 82 | 79 | 43 | 39 |
8 | 753 | 688 | 84 | 81 | 44 | 40 |
9 | 769 | 704 | 85 | 83 | 45 | 41 |
10 | 786 | 720 | 87 | 84 | 46 | 42 |
11 | 804 | 736 | 89 | 86 | 47 | 43 |
12 | 822 | 753 | 91 | 88 | 48 | 44 |
13 | 840 | 770 | 93 | 90 | 50 | 45 |
14 | 859 | 788 | 96 | 93 | 51 | 46 |
15 | 878 | 806 | 98 | 95 | 52 | 47 |
16 | 898 | 825 | 100 | 97 | 53 | 48 |
17 | 917 | 844 | 102 | 99 | 54 | 50 |
18 | 937 | 863 | 104 | 101 | 55 | 51 |
19 | 958 | 883 | 107 | 104 | 57 | 52 |
20 | 978 | 903 | 109 | 106 | 58 | 53 |
21 | 999 | 923 | 111 | 108 | 59 | 54 |
22 | 1021 | 944 | 114 | 111 | 61 | 56 |
23 | 1043 | 966 | 116 | 114 | 62 | 57 |
24 | 1066 | 988 | 119 | 116 | 63 | 58 |
25 | 1089 | 1011 | 122 | 119 | 65 | 60 |
26 | 1113 | 1034 | 124 | 122 | 66 | 61 |
27 | 1138 | 1058 | 127 | 125 | 68 | 63 |
28 | 1163 | 1082 | 130 | 127 | 70 | 64 |
29 | 1188 | 1107 | 133 | 130 | 71 | 66 |
30 | 1215 | 1132 | 136 | 134 | 73 | 68 |
31 | 1242 | 1158 | 139 | 137 | 75 | 69 |
32 | 1269 | 1184 | 142 | 140 | 77 | 71 |
33 | 1297 | 1211 | 146 | 143 | 79 | 73 |
34 | 1325 | 1238 | 149 | 147 | 81 | 75 |
35 | 1354 | 1266 | 153 | 150 | 84 | 77 |
36 | 1383 | 1295 | 156 | 154 | 86 | 79 |
37 | 1413 | 1324 | 160 | 157 | 88 | 81 |
38 | 1442 | 1353 | 164 | 161 | 91 | 83 |
39 | 1472 | 1383 | 168 | 165 | 93 | 85 |
40 | 1502 | 1414 | 172 | 169 | 96 | 87 |
41 | 1533 | 1444 | 176 | 173 | 99 | 90 |
42 | 1564 | 1476 | 180 | 177 | 102 | 92 |
43 | 1594 | 1507 | 184 | 181 | 105 | 95 |
44 | 1625 | 1540 | 189 | 186 | 108 | 98 |
45 | 1657 | 1572 | 193 | 190 | 111 | 100 |
46 | 1688 | 1605 | 198 | 195 | 115 | 103 |
47 | 1719 | 1639 | 203 | 199 | 119 | 107 |
48 | 1751 | 1672 | 208 | 204 | 123 | 110 |
49 | 1783 | 1706 | 213 | 209 | 127 | 113 |
50 | 1814 | 1741 | 218 | 215 | 131 | 117 |
51 | 1846 | 1775 | 223 | 220 | ||
52 | 1878 | 1810 | 229 | 225 | ||
53 | 1910 | 1846 | 234 | 231 | ||
54 | 1942 | 1881 | 240 | 237 | ||
55 | 1974 | 1917 | 246 | 243 | ||
56 | 2006 | 1952 | 252 | 249 | ||
57 | 2038 | 1988 | 259 | 255 | ||
58 | 2070 | 2024 | 266 | 262 | ||
59 | 2103 | 2061 | 273 | 269 | ||
60 | 2136 | 2098 | 281 | 276 | ||
61 | 2169 | 2134 | ||||
62 | 2202 | 2171 | ||||
63 | 2235 | 2208 | ||||
64 | 2269 | 2245 | ||||
65 | 2303 | 2282 | ||||
66 | 2337 | 2319 | ||||
67 | 2371 | 2356 | ||||
68 | 2405 | 2393 | ||||
69 | 2439 | 2430 | ||||
70 | 2474 | 2467 |
半年交费率=年交费率X.52 |
用微信“扫一扫”,精彩内容随时看