[摘要]如果您把10万元投资在银行5年期定存上作为养老保障,那可就亏大发了。最后实际购买力只有6万多块。存了那么多年钱,只有这么点购买力,您还用银行定存来做养老规划么?
投入金额 | 年份 | 领取金额 | 年龄 |
100000 | 2010 | 24 | |
2011 | 25 | ||
2012 | 26 | ||
2013 | 27 | ||
2014 | 28 | ||
118000 | 2015 | 29 | |
0 | 2016 | 30 | |
0 | 2017 | 31 | |
0 | 2018 | 32 | |
2019 | 33 | ||
139240 | 2020 | 34 | |
0 | 2021 | 35 | |
0 | 2022 | 36 | |
0 | 2023 | 37 | |
2024 | 38 | ||
164303.2 | 2025 | 39 | |
0 | 2026 | 40 | |
0 | 2027 | 41 | |
0 | 2028 | 42 | |
2029 | 43 | ||
193877.8 | 2030 | 44 | |
0 | 2031 | 45 | |
0 | 2032 | 46 | |
0 | 2033 | 47 | |
2034 | 48 | ||
228775.8 | 2035 | 49 | |
0 | 2036 | 0 | 50 |
0 | 2037 | 0 | 51 |
0 | 2038 | 0 | 52 |
2039 | 0 | 53 | |
269955.4 | 2040 | 0 | 54 |
0 | 2041 | 0 | 55 |
0 | 2042 | 0 | 56 |
0 | 2043 | 0 | 57 |
2044 | 0 | 58 | |
318547.4 | 2045 | 0 | 59 |
315214.7 | 2046 | 10500 | 60 |
311807 | 2047 | 10500 | 61 |
308322.7 | 2048 | 10500 | 62 |
304760 | 2049 | 10500 | 63 |
301117.1 | 2050 | 10500 | 64 |
297392.2 | 2051 | 10500 | 65 |
293583.5 | 2052 | 10500 | 66 |
289689.1 | 2053 | 10500 | 67 |
285707.1 | 2054 | 10500 | 68 |
281635.6 | 2055 | 10500 | 69 |
277472.4 | 2056 | 10500 | 70 |
273215.5 | 2057 | 10500 | 71 |
268862.8 | 2058 | 10500 | 72 |
264412.2 | 2059 | 10500 | 73 |
259861.5 | 2060 | 10500 | 74 |
255208.4 | 2061 | 10500 | 75 |
250450.6 | 2062 | 10500 | 76 |
245585.7 | 2063 | 10500 | 77 |
240611.4 | 2064 | 10500 | 78 |
235525.2 | 2065 | 10500 | 79 |
230324.5 | 2066 | 10500 | 80 |
225006.8 | 2067 | 10500 | 81 |
219569.4 | 2068 | 10500 | 82 |
214009.8 | 2069 | 10500 | 83 |
208325 | 2070 | 10500 | 84 |
202512.3 | 2071 | 10500 | 85 |
用微信“扫一扫”,精彩内容随时看