31 5198 18148.67 3627 70967.54 50000 299418.7407 306864.23 40000 142743.21 678058.6407
32 4923 16775.87 3564 67171.68 50000 291168.8189 290635.48 40000 137511.55 652144.1689
33 4935 14886.97 3501 63161.83 50000 283910.0108 274954.56 40000 131549.8 627252.5408
34 4640 13673.72 3056 59568.47 50000 276886.8971 259386.09 40000 126298.19 603002.7071
35 4345 12517.4 3000 56071.44 50000 269384.9637 244182.04 40000 121588.84 579084.4037
36 4332 10873.64 2944 52456.77 50000 262807.4583 229827.23 40000 116274.41 556452.3283
37 4015 9865.28 2527 49143.43 50000 256458.3986 215202.02 40000 111535.71 534052.6986
38 3700 8909.66 2478 45939.3 50000 249649.2428 201005.73 40000 107326.96 512042.6328
39 3653 7507.96 2429 42673.15 50000 243706.7769 187747.92 40000 102610.11 491391.6569
40 3314 6691.92 2040 39648.52 50000 237961.2841 174115.27 40000 98380.44 470808.4741
41 2977 5918.13 1998 36716.64 50000 231808.8234 160842.72 40000 94632.77 450567.6734
42 2885 4765.86 1956 33786 50000 226442.8398 148593.61 40000 90507.86 431758.3098
43 2524 4123.17 1595 31032.92 50000 221234.4407 135883.22 40000 86751.09 412835.8307
44 2166 3514.34 1560 28364.25 50000 215683.9092 123500.35 40000 83438.59 394258.5992
45 1999 2619.81 1525 25739.77 50000 210819.513 112079.72 40000 79884.58 377044.043
本表演示数据并非保险合同,具体条款请以合同为准。*本险种最高保障为所交保费的105%*