合同有效期内的利益及保障演示如下:
单位:元
保单 | 年末已达年龄 | 累计保 | 因疾病 | 因意外 | 当年度 | 当年度 | 现金 | 累积红利 | ||
年度 | 险费 | 身故/全残 | 身故/全残 | 生存保险金 | 年金 | 价值 | ||||
给付 | 给付 | 低 | 中 | 高 | ||||||
1 | 36 | 100,000 | 110,000 | 220,000 | 5,000 | 0 | 34,997 | 417 | 1,040 | 1,992 |
2 | 37 | 200,000 | 220,000 | 440,000 | 5,000 | 0 | 82,057 | 1,267 | 3,164 | 6,069 |
3 | 38 | 300,000 | 330,000 | 660,000 | 5,000 | 0 | 132,153 | 2,574 | 6,433 | 12,342 |
4 | 39 | 400,000 | 440,000 | 880,000 | 5,000 | 0 | 186,027 | 4,364 | 10,903 | 20,924 |
5 | 40 | 500,000 | 550,000 | 1,100,000 | 5,000 | 0 | 243,286 | 6,662 | 16,640 | 31,940 |
6 | 41 | 600,000 | 660,000 | 1,320,000 | 5,000 | 0 | 304,100 | 9,490 | 23,711 | 45,516 |
7 | 42 | 700,000 | 770,000 | 1,540,000 | 5,000 | 0 | 368,636 | 12,880 | 32,181 | 61,780 |
8 | 43 | 800,000 | 880,000 | 1,760,000 | 5,000 | 0 | 437,089 | 16,857 | 42,123 | 80,868 |
9 | 44 | 900,000 | 990,000 | 1,980,000 | 5,000 | 0 | 509,650 | 21,453 | 53,609 | 102,924 |
10 | 45 | 1,000,000 | 1,100,000 | 2,200,000 | 5,000 | 0 | 586,525 | 26,695 | 66,718 | 128,092 |
15 | 50 | 1,000,000 | 1,100,000 | 2,200,000 | 5,000 | 0 | 696,313 | 56,756 | 141,875 | 272,395 |
20 | 55 | 1,000,000 | 1,100,000 | 2,200,000 | 5,000 | 0 | 832,668 | 94,208 | 235,504 | 452,156 |
25 | 60 | 1,000,000 | 1,100,000 | 2,200,000 | 0 | 45,800 | 962,803 | 140,615 | 351,508 | 674,875 |
30 | 65 | 1,000,000 | 1,394,610 | 1,394,610 | 0 | 52,670 | 901,491 | 194,071 | 485,146 | 931,460 |
35 | 70 | 1,000,000 | 1,117,520 | 1,117,520 | 0 | 59,540 | 784,261 | 252,167 | 630,395 | 1,210,325 |
40 | 75 | 1,000,000 | 806,080 | 806,080 | 0 | 66,410 | 601,482 | 314,147 | 785,353 | 1,507,841 |
45 | 80 | 1,000,000 | 460,290 | 460,290 | 0 | 73,280 | 344,201 | 379,035 | 947,567 | 1,819,282 |
50 | 85 | 1,000,000 | 80,150 | 80,150 | 0 | 80,150 | 0 | 445,574 | 1,113,908 | 2,138,644 |
投保示例三:张先生,35周岁,在一家IT公司担任产品研发工作,年收入25万左右,工作稳定,事业顺心。随着物价持续上涨及养老问题的加重,张先生希望通过一款保险产品为自己提供养老保障,安享未来的生活。张先生投保中英人寿优享人生年金保险(分红型),每年只需付出50000元的保险费,连续缴费5年,便可在36周岁至59周岁期间,每年领取2500元,在60周岁当年领取10800元的养老补充,之后每年递增324元,一直领取到85周岁。
合同有效期内的利益及保障演示如下:
单位:元
保单年度 | 年末已达年龄 | 累计 | 因疾病 | 因意外 | 当年度 | 当年度 | 现金 | 累积红利 | ||
保险费 | 身故/全残给付 | 身故/全残给付 | 生存保 | 年金 | 价值 | |||||
险金 | 低 | 中 | 高 | |||||||
1 | 36 | 50,000 | 55,000 | 110,000 | 2,500 | 0 | 20,162 | 210 | 523 | 1,004 |
2 | 37 | 100,000 | 110,000 | 220,000 | 2,500 | 0 | 45,335 | 639 | 1,597 | 3,066 |
3 | 38 | 150,000 | 165,000 | 330,000 | 2,500 | 0 | 72,643 | 1,301 | 3,251 | 6,241 |
4 | 39 | 200,000 | 220,000 | 440,000 | 2,500 | 0 | 102,202 | 2,207 | 5,516 | 10,590 |
5 | 40 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 134,130 | 3,371 | 8,423 | 16,171 |
6 | 41 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 137,410 | 4,582 | 11,453 | 21,988 |
7 | 42 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 140,829 | 5,845 | 14,609 | 28,046 |
8 | 43 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 144,395 | 7,160 | 17,896 | 34,357 |
9 | 44 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 148,114 | 8,529 | 21,319 | 40,928 |
10 | 45 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 151,993 | 9,954 | 24,882 | 47,769 |
20 | 55 | 250,000 | 275,000 | 550,000 | 2,500 | 0 | 201,317 | 27,805 | 69,509 | 133,454 |
25 | 60 | 250,000 | 275,000 | 550,000 | 0 | 10,800 | 227,037 | 39,712 | 99,274 | 190,600 |
30 | 65 | 250,000 | 328,860 | 328,860 | 0 | 12,420 | 212,579 | 53,361 | 133,396 | 256,116 |
35 | 70 | 250,000 | 263,520 | 263,520 | 0 | 14,040 | 184,935 | 68,271 | 170,673 | 327,683 |
40 | 75 | 250,000 | 190,080 | 190,080 | 0 | 15,660 | 141,834 | 84,289 | 210,720 | 404,573 |
45 | 80 | 250,000 | 108,540 | 108,540 | 0 | 17,280 | 81,165 | 101,217 | 253,037 | 485,820 |
50 | 85 | 250,000 | 18,900 | 18,900 | 0 | 18,900 | 0 | 118,792 | 296,975 | 570,178 |
投保示例说明:
用微信“扫一扫”,精彩内容随时看